Colors
Waste Basket
HAT-8856A
-
Details:
-
Tags
- Hatch Waste Basket
- Multiple Areas
Colors
Model Attribute
| Attribute | Value |
|---|---|
| Model | HAT-8856A |
| Uses | Multiple Areas |
| Color | Brushed Nickel |
| Shape | |
| Size | 6 L |
| Weight | 1.20 kg |
IM Model Attribute
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 6 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-TG |
| Color | Grey |
| Shape | Round |
| Size | 6 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 6 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 8 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-TG |
| Color | Grey |
| Shape | Round |
| Size | 8 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 8 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 12 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-TG |
| Color | Grey |
| Shape | Round |
| Size | 12 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 12 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 20 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-TG |
| Color | Grey |
| Shape | Round |
| Size | 20 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 20 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 30 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-TG |
| Color | Grey |
| Shape | Round |
| Size | 30 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
| Attribute | Value |
|---|---|
| IM Model | HAT-8856A-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 30 L |
| Uses | Multiple Areas |
| Weight | 1.20 kg |
Check out the variants available for HAT-8856A.
HAT-8856A-BN
SKU: SW-60197625
Color: Brushed Nickel
Shape: Round
Size: 6 L
HAT-8856A-TG
SKU: SW-60197626
Color: Grey
Shape: Round
Size: 6 L
HAT-8856A-MB
SKU: SW-60197627
Color: Matt Black
Shape: Round
Size: 6 L
HAT-8856A-BN
SKU: SW-60197628
Color: Brushed Nickel
Shape: Round
Size: 8 L
HAT-8856A-TG
SKU: SW-60197629
Color: Grey
Shape: Round
Size: 8 L
HAT-8856A-MB
SKU: SW-60197630
Color: Matt Black
Shape: Round
Size: 8 L
HAT-8856A-BN
SKU: SW-60197631
Color: Brushed Nickel
Shape: Round
Size: 12 L
HAT-8856A-TG
SKU: SW-60197632
Color: Grey
Shape: Round
Size: 12 L
HAT-8856A-MB
SKU: SW-60197633
Color: Matt Black
Shape: Round
Size: 12 L
HAT-8856A-BN
SKU: SW-60197634
Color: Brushed Nickel
Shape: Round
Size: 20 L
HAT-8856A-TG
SKU: SW-60197635
Color: Grey
Shape: Round
Size: 20 L
HAT-8856A-MB
SKU: SW-60197636
Color: Matt Black
Shape: Round
Size: 20 L
HAT-8856A-BN
SKU: SW-60197637
Color: Brushed Nickel
Shape: Round
Size: 30 L
HAT-8856A-TG
SKU: SW-60197638
Color: Grey
Shape: Round
Size: 30 L
HAT-8856A-MB
SKU: SW-60197639
Color: Matt Black
Shape: Round
Size: 30 L
FAQs
See more FAQ’sYou can place an order by contacting us through the "Contact Us" button or by emailing us directly at [email protected].