Colors
Washbasin Mixer
HAT-MX021
-
Details:
-
Tags
- Round Collection
- Washing Area
Colors
Related Products
Check out these products that complement your selection
Video
Model Attribute
| Attribute | Value |
|---|---|
| Model | HAT-MX021 |
| Uses | Washing Area |
| Color | Chrome |
| Shape | Round |
| Size | 15.4 cm |
| Weight | 997.00 g-غرام |
IM Model Attribute
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-CH |
| Color | Chrome |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-BT |
| Color | Black Titanium |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-GD |
| Color | Gold |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX021-BG |
| Color | Brushed Gold |
| Shape | Round |
| Size | 15.4 cm |
| Uses | Washing Area |
| Weight | 997.00 g-غرام |
Check out the variants available for HAT-MX021.
HAT-MX021-CH
SKU: SW01530120
Color: Chrome
Shape: Round
Size: 15.4 cm
HAT-MX021-MB
SKU: SW01530121
Color: Matt Black
Shape: Round
Size: 15.4 cm
HAT-MX021-BT
SKU: SW01530122
Color: Black Titanium
Shape: Round
Size: 15.4 cm
HAT-MX021-BN
SKU: SW01530152
Color: Brushed Nickel
Shape: Round
Size: 15.4 cm
HAT-MX021-GD
SKU: SW01530153
Color: Gold
Shape: Round
Size: 15.4 cm
HAT-MX021-BG
SKU: SW01530154
Color: Brushed Gold
Shape: Round
Size: 15.4 cm
FAQs
See more FAQ’sYou can place an order by contacting us through the "Contact Us" button or by emailing us directly at [email protected].