Colors
Washbasin Mixer
HAT-MX022
-
Details:
-
Tags
- Round Collection
- Washing Area
Colors
Related Products
Check out these products that complement your selection
Video
Model Attribute
| Attribute | Value |
|---|---|
| Model | HAT-MX022 |
| Uses | Washing Area |
| Color | Chrome |
| Shape | Round |
| Size | 27.4 cm |
| Weight | 1506.00 g-غرام |
IM Model Attribute
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-CH |
| Color | Chrome |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-MB |
| Color | Matt Black |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-BN |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-BG |
| Color | Brushed Gold |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-BT |
| Color | Black Titanium |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX022-GD |
| Color | Gold |
| Shape | Round |
| Size | 27.4 cm |
| Uses | Washing Area |
| Weight | 1506.00 g-غرام |
Check out the variants available for HAT-MX022.
HAT-MX022-CH
SKU: SW01530123
Color: Chrome
Shape: Round
Size: 27.4 cm
HAT-MX022-MB
SKU: SW01530155
Color: Matt Black
Shape: Round
Size: 27.4 cm
HAT-MX022-BN
SKU: SW01530156
Color: Brushed Nickel
Shape: Round
Size: 27.4 cm
HAT-MX022-BG
SKU: SW01530575
Color: Brushed Gold
Shape: Round
Size: 27.4 cm
HAT-MX022-BT
SKU: SW01530576
Color: Black Titanium
Shape: Round
Size: 27.4 cm
HAT-MX022-GD
SKU: SW-01720061
Color: Gold
Shape: Round
Size: 27.4 cm
FAQs
See more FAQ’sYou can place an order by contacting us through the "Contact Us" button or by emailing us directly at [email protected].