Colors
Frameless Wall Mounted Basin Mixer
HAT-MX016
-
Details:
-
Tags
- Round Collection
- Washing Area
Colors
Related Products
Check out these products that complement your selection
Video
Model Attribute
| Attribute | Value |
|---|---|
| Model | HAT-MX016 |
| Uses | Washing Area |
| Color | Chrome |
| Shape | Round |
| Size | 265*251*107 |
| Weight | 1460.00 g-غرام |
IM Model Attribute
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-CHR |
| Color | Chrome |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-MBR |
| Color | Matt Black |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-BNR |
| Color | Brushed Nickel |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-GDR |
| Color | Gold |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-BGR |
| Color | Brushed Gold |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX016-BTR |
| Color | Black Titanium |
| Shape | Round |
| Size | 265*251*107 |
| Uses | Washing Area |
| Weight | 1460.00 g-غرام |
Check out the variants available for HAT-MX016.
HAT-MX016-CHR
SKU: SW01530102
Color: Chrome
Shape: Round
Size: 265*251*107
HAT-MX016-MBR
SKU: SW01530103
Color: Matt Black
Shape: Round
Size: 265*251*107
HAT-MX016-BNR
SKU: SW01530104
Color: Brushed Nickel
Shape: Round
Size: 265*251*107
HAT-MX016-GDR
SKU: SW01530105
Color: Gold
Shape: Round
Size: 265*251*107
HAT-MX016-BGR
SKU: SW01530106
Color: Brushed Gold
Shape: Round
Size: 265*251*107
HAT-MX016-BTR
SKU: SW01530107
Color: Black Titanium
Shape: Round
Size: 265*251*107
FAQs
See more FAQ’sYou can place an order by contacting us through the "Contact Us" button or by emailing us directly at [email protected].