Colors
Washbasin Mixer
HAT-MX042
-
Details:
-
Tags
- Square Collection
- Washing Area
Colors
Related Products
Check out these products that complement your selection
Model Attribute
| Attribute | Value |
|---|---|
| Model | HAT-MX042 |
| Uses | Washing Area |
| Color | Chrome |
| Shape | Square |
| Size | 16.7 cm |
| Weight | 1200.00 g-غرام |
IM Model Attribute
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-CH |
| Color | Chrome |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-MB |
| Color | Matt Black |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-BN |
| Color | Brushed Nickel |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-GD |
| Color | Gold |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-BG |
| Color | Brushed Gold |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
| Attribute | Value |
|---|---|
| IM Model | HAT-MX042-BT |
| Color | Black Titanium |
| Shape | Square |
| Size | 16.7 cm |
| Uses | Washing Area |
| Weight | 1200.00 g-غرام |
Check out the variants available for HAT-MX042.
HAT-MX042-CH
SKU: SW01540133
Color: Chrome
Shape: Square
Size: 16.7 cm
HAT-MX042-MB
SKU: SW01540134
Color: Matt Black
Shape: Square
Size: 16.7 cm
HAT-MX042-BN
SKU: SW01540135
Color: Brushed Nickel
Shape: Square
Size: 16.7 cm
HAT-MX042-GD
SKU: SW01540136
Color: Gold
Shape: Square
Size: 16.7 cm
HAT-MX042-BG
SKU: SW01540137
Color: Brushed Gold
Shape: Square
Size: 16.7 cm
HAT-MX042-BT
SKU: SW01540138
Color: Black Titanium
Shape: Square
Size: 16.7 cm
FAQs
See more FAQ’sYou can place an order by contacting us through the "Contact Us" button or by emailing us directly at [email protected].